PowerKon +F as free-standing convectors can be selected in various lengths (A) so that they can be optimally integrated into common window hinge systems.
The functional installation depth (B) and height (H) allow individual adaptation to the installation location and at the same time determine the performance of the convectors.
| Height (H) | Depth (B) | Length (A) |
|---|---|---|
| 80 mm | 130 mm | 600 - 2600 mm |
| 80 mm | 180 mm | 600 - 2600 mm |
| 80 mm | 230 mm | 600 - 2600 mm |
| 130 mm | 130 mm | 600 - 2600 mm |
| 130 mm | 180 mm | 600 - 2600 mm |
| 130 mm | 230 mm | 600 - 2600 mm |
Results per page
Results per page
Page 1 of 0
Results per page
Results per page
Page 1 of 0